
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 1700 / 2100 / 900 | |
| Announced | 2009, September | |
| Status | Coming soon. Exp. release 2009, October |
| Size | Dimensions | 114 x 58 x 15.6 mm |
|---|---|---|
| Weight | 163 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches | |
| - Accelerometer sensor - Proximity sensor for auto turn-off - Full QWERTY keyboard with 5-way navigation key - MOTOBLUR UI with Live Widgets |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 1 GB storage, 256MB RAM, 512MB ROM | |
| Card slot | microSD (TransFlash), up to 32GB, 2GB included |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, HVGA@24fps (MP4) | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| CPU | Qualcomm MSM7201A 528 MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Midnight Titanium, Winter White | |
| GPS | Yes, with A-GPS support | |
| Java | ||
| - Noise cancellation with dedicated microphone - Digital compass - Google Maps with Street View - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Document viewer - Shazam - iMeem Mobile - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1420 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment